DOW | +11% | GOLD | +29% |
---|---|---|---|
S&P 500 | +13% | SILVER | +82% |
NASDAQ | +17% | PALLADIUM | +94% |
CHIP STKS. | +14% | COPPER | +32% |
---|
EUR. STKS. | +9% | USD/CHF | -10% |
---|
CAT | +64% | USD/YEN | -12% |
---|
H-P | -18% | USD/EURO | +7% |
---|
AIG | +93% | OIL | +15% |
---|
NETFLIX | +228% | NAT. GAS | -20% |
---|
some of the big stars in 2010, as totted up by MW - we are both customers and shareholders of Netflix but that Reed Hastings keeps finding a way to surprise us, he is my kinda CEO - the more 'new age' some things get, the more 'old school' they seem to get! :)
No comments:
Post a Comment